Important:
- Change of date after buying the ticket 45 USD
- All domestic flights in Guatemala city related to Gua/Xela/Gua do leave or arrive at/from the NATIONAL AIRPORT at Avenida Hincapié 18-05 zona 13, hangar k2, k3 ) , and NOT from the international airport
- NO REIMBURSMENT can be provided if you cancel your flight after buying , only change of date is possible
- PRIVATE flights are available on request , see PRIVATE SERVICES
- Children 2 years up to 10 years pay 75 % of the ticket price
- Children under 2 years free of charge, one child per adult
| Availability | Monday, wednesday and friday |
| Departure times | 09:00 Hrs |
| Departure place | Airport Xela |
| Duration | 35 minutes |
| Price on way | 135 USD |
| Price round trip | 175 USD |
| Luggage weight | 35 lbs |
Important:
- Change of date after buying the ticket 45 USD
- All domestic flights in Guatemala city related to Gua/Xela/Gua do leave or arrive at/from the NATIONAL AIRPORT at Avenida Hincapié 18-05 zona 13, hangar k2, k3 ) , and NOT from the international airport
- NO REIMBURSMENT can be provided if you cancel your flight after buying , only change of date is possible
- PRIVATE flights are available on request , see PRIVATE SERVICES
- Children 2 years up to 10 years pay 75 % of the ticket price
- Children under 2 years free of charge, one child per adult
INFORMATION
| Availability | Monday, wednesday and friday |
| Departure times | 08:00 Hrs |
| Departure place | National airport |
| Duration | 35 minutes |
| Price on way | 135 USD |
| Price round trip | 175 USD |
| Luggage weight | 35 lbs |
Important:
- Maximum number of passengers 5 / minimum 3
- Tour includes: guide, box lunch, non alcoholic drinks and entrance fees
- Return at 16:30 Hrs
- Private charter available 2,200 USD includes taxes
Also possible one way
INFORMATION:
| Availability | Daily |
| Departure times | 06:30 Hrs |
| Departure place | International airport La Aurora |
| Duration | 6 hours round trip |
| Price on way | |
| Price round trip | 640 USD |
| Luggage weight |
Important:
- Maximum number of passengers 5 / minimum 3
- Tour includes: guide, box lunch, non alcoholic drinks and entrance fees
- Return at 16:30 Hrs
- Private charter available 2,200 USD includes taxes
Also possible one way / Also possible from el Mirador back to Flores or Guatemala City
INFORMATION:
| Availability: | Every day. |
| Departure times: | 09:00 hrs |
| Duration of tour: | 7 hours |
| Pick up and drop off places: | Airport Mundo Maya (*) Flores |
| Price: | 535 USD p.p. |
| Included: | Guiding (English / Spanish speaking) Lunch box and drinks 2x 35 minutes flight with helicopter Time on site 5 hours |
| Not included: | Water / Airport fee (3 USD $) |
| What to bring: | Passport (obligatory) Fresh Long pants and long sleeves shirt Cameras or phones for memories Shoes or hiking boots Hat or cap Mosquito repellent Sunblock Binoculars |
Important:
INFORMATION:
| Availability | Daily |
| Departure times | 06:30 Hrs / 11:30 Hrs / 17:15 Hrs |
| Departure place | International airport La Aurora |
| Duration | 45 minutes |
| Price one way | 150 USD |
| Price round trip | 259 USD |
| Luggage weight | 20 lbs |
INFORMATION:
| Availability | Daily |
| Departure times | 08:00 Hrs / 12:30 Hrs / 18:30 Hrs |
| Departure place | Mundo Maya Flores |
| Duration | 45 minutes |
| Price one way | 150 USD |
| Price round trip | 259 USD |
| Luggage weight | 20 lbs |
INFORMATION:
| Availability | Monday to friday |
| Departure times | 07:00 Hrs |
| Departure place | Airport |
| Duration | 40 minutes |
| Price one way | 140 USD |
| Price round trip | 210 USD |
| Luggage weight | 20 lbs |
INFORMATION:
| Availability | Monday to friday |
| Departure times | 17:00 Hrs |
| Departure place | Airport Puerto Barrios |
| Duration | 45 minutes |
| Price one way | 140 USD |
| Price round trip | 210 USD |
| Luggage weight | 20 lbs |
INFORMATION:
| Availability | Daily |
| Departure times | 08:30 Hrs |
| Departure place | Airport |
| Duration | 45 minutes |
| Price one way | 188 USD |
| Price round trip | 399 USD |
| Luggage weight | 35 lbs |
INFORMATION:
| Availability | Daily |
| Departure times | 16:30 Hrs |
| Departure place | Airport |
| Duration | 45 minutes |
| Price one way | 188 USD |
| Price round trip | 399 USD |
| Luggage weight | 35 lbs |
Important:
- You have to be two hours in advance at the airport
- Flight operated by TAG
INFORMATION:
| Availability | Monday to Friday |
| Departure times | 07:50 Hrs |
| Departure place | International airport La Aurora |
| Duration | 1.15 hours |
| Price one way | 301 USD |
| Price round trip | 397 USD |
| Luggage weight | 35 lbs |
Important:
- You have to be two hours in advance at the airport
- Flight operated by TAG
INFORMATION:
| Availability | Monday to Friday |
| Departure times | 17:17 Hrs |
| Departure place | International airport La Aurora |
| Duration | 1.15 hours |
| Price one way | 301 USD |
| Price round trip | 297 USD |
| Luggage weight | 35 lbs |
INFORMATION:
| Availability | Monday to friday |
| Departure times | 06:00 Hrs / 15:45 Hrs |
| Departure place | Airport |
| Duration | 1 hour |
| Price one way | 240 USD |
| Price round trip | 392 USD |
| Luggage weight | 35 lbs |
INFORMATION:
| Availability | Monday to friday |
| Departure times | 08:00 Hrs / 18:00 Hrs |
| Departure place | Airport |
| Duration | 1 hour |
| Price one way | 240 USD |
| Price round trip | 392 USD |
| Luggage weight | 35 lbs |
INFORMATION:
| Availability | Monday to Friday |
| Departure times | 06:00 Hrs / 15:45 Hrs |
| Departure place | Airport |
| Duration | 2.25 hours |
| Price one way | 240 USD |
| Price round trip | 387 USD |
| Luggage weight | 35 lbs |
INFORMATION:
| Availability | Monday to Friday |
| Departure times | 07:00 Hrs / 16:30 Hrs |
| Departure place | Airport |
| Duration | 2.25 hours |
| Price one way | 240 USD |
| Price round trip | 387 USD |
| Luggage weight | 35 lbs |
INFORMATION:
| Availability | Tuesday, thursday and sunday |
| Departure times | 06:30 Hrs |
| Departure place | Airport |
| Duration | 2.45 hours |
| Price one way | 295 USD |
| Price round trip | 395 USD |
| Luggage weight | 35 lbs |
INFORMATION:
| Availability | Tuesday, thursday and sunday |
| Departure times | 16:45 Hrs |
| Departure place | Airport |
| Duration | 2.45 hours |
| Price one way | 295 USD |
| Price round trip | 395 USD |
| Luggage weight | 35 lbs |
INFORMATION:
| Availability | Daily |
| Departure times | 06:30 Hrs |
| Departure place | Airport |
| Duration | 40 minutes |
| Price one way | 163 USD |
| Price round trip | 263 USD |
| Luggage weight | 35 lbs |
Flight El Salvador to Guatemala city
Important:
INFORMATION:
| Availability | Daily |
| Departure times | 18:45 Hrs |
| Departure place | Airport |
| Duration | 40 minutes |
| Price one way | 163 USD |
| Price round trip | 263 USD |
| Luggage weight | 35 lbs |









